top of page
GALLERY
This gallery shows CHOE members engaging in hands-on activities during meetings. Click on the image to enlarge and view as a slideshow.
CHOE member trying on objects that are part of the "Things They Carried" exhibit at NVAM on April 25, 2017. | CHOE members exploring the galleries with a guide at the Swedish American Museum on February 28, 2017. | CHOE members discussing a work of art in the Tony Fitzpatrick exhibition, "The Secret Birds" on June 15, 2016. |
---|---|---|
CHOE members browsing the orchid exhibit at the Chicago Botanic Garden. | CHOE members attended free PD in November and December 2015, led by Tina Nolan of Leading Learning Exchange, to learn how to implement three protocols for reflective practice: tuning protocol, collaborative assessment, and peer exchange process. | CHOE members gathered around a human patient simulator learning how the staff at MSI incorporate careers into their programming. |
CHOE member interacting with a music exhibit during the August 20, 2015 meeting at the Elk Grove Historical Museum | Smart Museum of Art at the University of Chicago | Exploring the Doris Salcedo exhibit. |
On February 20, 2013, CHOE visited The Art Institute of Chicago. We looked at various types of pictorial and abstract works, discussing how Object Based Learning is a good method for teaching visitors of all ages. Members were able to go to the galleries and see these wonderful pictures in person. Beautiful! | On January 16, 2014, CHOE visited the National Veterans Art Museum. Members discussed promoting connecting learning through fine arts rooted in the exploration of personal narratives. We saw some incredible artworks made by special needs students at Vaughn Occupational High School and also met with artist-in-residence Erica Sloane. | |
On December 12, 2013, CHOE members went to The Field Museum for their last meeting of the 2013 year. CHOE members stepped into the shoes of 4th graders and visited the stunning Hall of Birds with science field guides. After completing the activity, Field staff asked for suggestions to improve the field guide and to share tips for working with field trip groups. | On January 17, 2013, CHOE members visited the Adler Planetarium. Staff in the Citizen Science department gave presentations about their public projects, one being Galaxy Zoo. Adler is taking a very exciting and innovative approach by asking members of the public to become citizen scientists and assist in their analysis of scientific data. Cool! | On March 13, 2013, CHOE visited the Lincoln Park Zoo. Members got to experience the Observe to Learn iPad learning app, a great tool to actively engage with the pubic! The app is free to download and can be used to study animal behavior. Members eagerly discussed how to best deliver key messages and what were the best practices for mobile learning. |
CHOE members had a lot of fun at the Chicago Botanic Garden participating in family activities such as fish prints and sorting various types of seeds. | On March 8, 2013, CHOE visited the Chicago Botanic Garden. Staff explained CBG's exciting programs, like The Growing Garden and The Cove. Members viewed the Growing Garden, where CBG visitors were able to plant plants in the ground. Members also saw The Cove, a space used for conservation and water quality programs where children can get close to water! Another beautiful space was the Butterfly Garden. |
CHICAGO, ILLINOIS
bottom of page